JUNIOR
# | Family or Species | Species or Sub-species | Scientific Name | Mass (kg) | Diver | Union | Year |
---|---|---|---|---|---|---|---|
1 | Baardman | Tasselfish | Umbrina robinsoni | 7,79 | K. Solomon | SKZN | 2022 |
2 | Baracuda | Great | Sphyraena barracuda | ||||
3 | Baracuda | Pickhandle | Sphyraena jello | ||||
4 | Baracuda | Sawtooth | Sphyraena putnamae | ||||
5 | Baracuda | Blackfin | Sphyraena qenie | ||||
6 | Barrelfish | African Barrelfish | Schedophilus velaini | ||||
7 | Big eye | Crescent-Tail | Priacanthus hamrur | ||||
8 | Bonefish | Albula vulpes | |||||
9 | Bonito | Oriental | Sarda orientalis | ||||
10 | Bonito | Atlantic | Sarda sarda | ||||
11 | Bream | Soldier | Argyrops filamentosus | ||||
12 | Bream | Santer | Cheimerius nufar | ||||
13 | Bream | Englishman | Chrysoblephus anglicus | ||||
14 | Bream | Dageraad | Chrysoblephus cristiceps | ||||
15 | Bream | Red Stumpnose | Chrysoblephus gibbiceps | ||||
16 | Bream | Red Roman | Chrysoblephus laticeps | ||||
17 | Bream | False Englishman | Chrysoblephus lophus | ||||
18 | Bream | Slinger | Chrysoblephus puniceus | ||||
19 | Bream | Black Musselcracker | Cymatoceps nasutus | ||||
20 | Bream | Zebra | Diplodus cervinus hottentotus | ||||
21 | Bream | Blacktail | Diplodus sargus capensis | ||||
22 | Bream | John Brown | Gymnocrotaphus curvidens | ||||
23 | Bream | White Steenbras | Lithognathus lithognathus | ||||
24 | Bream | Hottentot - Blue | Pachymetopon aeneum | ||||
25 | Bream | Hottentot | Pachymetopon blochii | ||||
26 | Bream | Bronze | Pachymetopon grande | ||||
27 | Bream | Red Steenbras | Petrus rupestris | ||||
28 | Bream | German | Polyamblyodon germanum | ||||
29 | Bream | Christie | Polyamblyodon gibbosum | ||||
30 | Bream | Scotsman | Polysteganus preorbitalis | ||||
31 | Bream | White Stumpnose | Rhabdosargus globiceps | ||||
32 | Bream | Cape Stumpnose | Rhabdosargus holubi | ||||
33 | Bream | Natal Stumpnose | Rhabdosargus sarga | 3,15 | K. Solomon | SKZN | 2022 |
34 | Bream | Bigeye Stumpnose | Rhabdosargus thorpei | ||||
35 | Bream | White Musselcracker | Sparodon durbanensis | ||||
36 | Carpenter | Argyrozona argyrozona | |||||
37 | Cavebass | Lantern Fish | Dinoperca petersi | 1,32 | K. Solomon | SKZN | 2021 |
38 | Chub | Brassy | Kyphosus vaigiensis | ||||
39 | Chub | Grey | Kyphosus bigibbus | ||||
40 | Concertina fish | Drepani longimanus | |||||
41 | Dorado | Dorado, Dorrie | Coryphaena hippurus | ||||
42 | Drift fish | Southern | Ariomma indica | ||||
43 | Elephant fish | Callorhincus capensis | |||||
44 | Elf | Shad | Pomatomus saltatrix | ||||
45 | Emperor | Blue-lined large-eyed | Gymnocranius grandoculis | ||||
46 | Emperor | Yellowfin | Lethrinus crocineus | ||||
47 | Emperor | Longnose | Lethrinus olivaceus | ||||
48 | Emperor | Blue | Lethrinus nebulosus | ||||
49 | Emperor | Bigeye Barenose | Monotaxis grandoculis | ||||
50 | Fingerfin | Two-tone, Butterfish | Chirodactylus brachydactylus | ||||
51 | Fingerfin | Banksteenbras | Chirodactylus grandis | ||||
52 | Fingerfin | Natal Banksteenbras | Chirodactylus jessicalenorum | ||||
53 | Flathead | Bartail | Platycephalus indicus | ||||
54 | Galjoen | Galjoen | Dichistius capensis | ||||
55 | Garrick | Garrick, Leervis, Leerie | Lichia amia | 15.44 | R. Solomon | SKZN | 2024 |
56 | Geelbek | Cape Salmon | Atractoscion aequidens | ||||
57 | Goatfish | Blacksaddle | Parupeneus rubescens | ||||
58 | Goatfish | Goldsaddle | Parupeneus cyclostomus | ||||
59 | Goatfish | Indian | Parupeneus indicus | ||||
60 | Grunter | Cock | Pomadasys multimaculatum | ||||
61 | Grunter | Javelin | Pomadasys kaakan | ||||
62 | Grunter | Spotted | Pomadasys commersonnii | ||||
63 | Horsefish | Smooth | Congiopodus torvus | ||||
64 | John Dory | Zeus faber | |||||
65 | Jutjaw | Parascorpis typus | |||||
66 | Kingfish | Longfin | Carangoides armatus | ||||
67 | Kingfish | Longnose | Carangoides chrysophrys | ||||
68 | Kingfish | Coastal | Carangoides coeruleopinnatus | ||||
69 | Kingfish | Blue | Carangoides ferdau | ||||
70 | Kingfish | Yellowspotted, Fulvi | Carangoides fulvoguttatus | ||||
71 | Kingfish | Bludger | Carangoides gymnostethus | ||||
72 | Kingfish | Giant | Caranx ignobilis | ||||
73 | Kingfish | Bluefin | Caranx melampygus | ||||
74 | Kingfish | Brassy | Caranx papuensis | ||||
75 | Kingfish | Blacktip | Caranx sem | ||||
76 | Kingfish | Bigeye | Caranx sexfasciatus | ||||
77 | Kingfish | White | Pseudocaranx dentex | ||||
78 | Kingfish | Blackbanded | Seriolina nigrofasciata | ||||
79 | Knifejaw | Cape | Oplegnathus conwayi | ||||
80 | Knifejaw | Mozambique | Oplegnathus peaolopesi | ||||
81 | Knifejaw | Natal | Oplegnathus robinsoni | ||||
82 | Kob | Daga Salmon, Kabeljou | Argyrosomus japonicus | 21,90 | K. Solomon | SKZN | 2022 |
83 | Kob | Squaretail | Argyrosomus thorpei | ||||
84 | Mackerel | King | Scomberomorus commerson | ||||
85 | Mackerel | Queen | Scomberomorus plurilineatus | ||||
86 | Marlin | Black | Makaira indica | ||||
87 | Marlin | Blue | Makaira nigricans | ||||
88 | Marlin | Striped | Tetrapturus audax | ||||
89 | Milkfish | Chanos | Chanos chanos | ||||
90 | Mirrorfish | Threadfin | Alectis ciliaris | ||||
91 | Mirrorfish | Indian | Alectis indicus | ||||
92 | Mullet | Striped | Liza tricuspidens | ||||
93 | Mullet | Flathead | Mugil cephalus | ||||
94 | Needlefish | Garfish | Ablennes hians | ||||
95 | Parrotfish | Blue Humphead | Chlorurus cyanescens | ||||
96 | Parrotfish | Bluebarred | Scarus ghobban | ||||
97 | Parrotfish | Ember | Scarus rubroviolaceus | ||||
98 | Parrotfish | Fivesaddle | Scarus scaber | ||||
99 | Parrotfish | Split Paint | Scarus sordidus | ||||
100 | Parrotfish | Starry-eye, Christmas | Calotomus carolinus | ||||
101 | Pomfret | Black | Parastromateus niger | ||||
102 | Pompano | Southern | Trachinotus africanus | ||||
103 | Pompano | Large Spotted | Trachinotus botla | ||||
104 | Prodigal son | Cobia | Rachycentron canadum | ||||
105 | Queenfish | Queenie | Scomberoides commersonnianus | ||||
106 | Rabbitfish | Whitespot | Siganus sutor | ||||
107 | Rainbow runner | Elagatis bipinnulata | |||||
108 | Rockcod | Peacock | Cephalopholis argus | ||||
109 | Rockcod | Coral | Cephalopholis miniata | ||||
110 | Rockcod | Six Blotch | Cephalopholis sexmaculata | ||||
111 | Rockcod | Tomato | Cephalopholis sonnerati | ||||
112 | Rockcod | Smooth | Dermatolepsis striolatus | ||||
113 | Rockcod | Catface | Epinephelus andersoni | ||||
114 | Rockcod | Whitespot | Epinephelus caeruleopunctatus | ||||
115 | Rockcod | Moustache | Epinephelus chabaudi | ||||
116 | Rockcod | Brownspotted | Epinephelus chlorostigma | ||||
117 | Rockcod | Yellowtail, Purple | Epinephelus flavocaeruleus | ||||
118 | Rockcod | Yellowbelly | Epinephelus guaza | 5,81 | G Rubidge | EP | 2021 |
119 | Rockcod | Streaky Spot | Epinephelus longispinus | ||||
120 | Rockcod | Malabar | Epinephelus malabaricus | ||||
121 | Rockcod | Honeycomb | Epinephelus merra | ||||
122 | Rockcod | White-blotched | Epinephelus multinotatus | ||||
123 | Rockcod | Tiger | Epinephelus posteli | ||||
124 | Rockcod | Halfmoon | Epinephelus rivulatus | ||||
125 | Rockcod | Foursaddle | Epinephelus spilotoceps | ||||
126 | Rockcod | Orange Spotted | Epinephelus suillus | ||||
127 | Rockcod | Greasy | Epinephelus tauvina | ||||
128 | Rockcod | Marbled Leopard | Plectropomus punctatus | ||||
129 | Rockcod | Yellow-edge Lyretail | Variola louti | ||||
130 | Rubberlip | Sailfin | Diagramma pictum | ||||
131 | Rubberlip | Dusky | Plectorhinchus chubbi | ||||
132 | Rubberlip | Lemonfish | Plectorhinchus flavomaculatus | ||||
133 | Rubberlip | Harry Hotlips | Plectorhinchus gibbosus | ||||
134 | Rubberlip | Barred | Plectorhinchus plagiodesmus | ||||
135 | Rubberlip | Whitebarred | Plectorhinchus playfairi | ||||
136 | Rubberlip | Minstrel | Plectorhinchus schotaf | ||||
137 | Rubberlip | Redlip | Plectorhinchus sordidus | ||||
138 | Sailfish | Indo-Pacific | Istiophorus platypterus | ||||
139 | Scad | Torpedo | Megalaspis cordyla | ||||
140 | Scorpionfish | Large Scale Scorpionfish | Scorpaena scrofa | 1,37 | K.Solomon | SKZN | 2022 |
141 | Snapper | Smalltooth Red Jobfish | Pristipomoides filamentosus | ||||
142 | Snapper | Green Jobfish, Kaakap | Aprion virescens | ||||
143 | Snapper | River | Lutjanus argentimaculatus | ||||
144 | Snapper | Twinspot | Lutjanus bohar | ||||
145 | Snapper | Speckled | Lutjanus rivulatus | ||||
146 | Snapper | Blood | Lutjanus sanguineus | ||||
147 | Snapper | Black beauty | Macolor niger | ||||
148 | Snapper | Dusky Fusilier | Paracaesio sordidus | ||||
149 | Snapper | Yellowtail Fusilier, Protea Bream | Paracaesio xanthura | ||||
150 | Snoek | Cape | Thyrsites atun | ||||
151 | Sole | Shallow-water | Synaptura marginata | ||||
152 | Springer | Ten Pounder | Elops machnata | ||||
153 | Spadefish | Spadie | Tripterodon orbis | ||||
154 | Stonebream | Stony | Noescorpis lithophilus | ||||
155 | Squirrelfish | Sabre | Sargocentron spiniferum | ||||
156 | Tripletail | Lobotes | Lobotes surinamensis | ||||
157 | Tuna | Slender | Allothunnus fallai | ||||
158 | Tuna | Eastern Little | Euthynnus affinis | ||||
159 | Tuna | Dogtooth | Gymnosarda unicolor | ||||
160 | Tuna | Skipjack | Katsuwonus pelamis | ||||
161 | Tuna | Longfin, Albacore | Thunnus alalunga | ||||
162 | Tuna | Yellowfin | Thunnus albacares | ||||
163 | Tuna | Big eye | Thunnus obesus | ||||
164 | Unicornfish | Bluespine | Naso unicornis | ||||
165 | Unicornfish | Blacktongue | Naso xenocanthus | ||||
166 | Unicorn | Leatherjacket | Aluterus monoceros | ||||
167 | Wahoo | Acanthocybium solandri | |||||
168 | Wrasse | Goldsaddle hogfish | Bodianus perditio | ||||
169 | Wrasse | Saddleback | Bodianus bilunulatus | ||||
170 | Wrasse | Surge | Thalassoma purpureum | ||||
171 | Wrasse (Hogfish) | Clown Cloris | Coris aygula | ||||
172 | Yellowtail | Amberjack | Seriola dumerili | ||||
173 | Yellowtail | Giant | Seriola lalandi | ||||
174 | Yellowtail | Longfin | Seriola rivoliana | ||||
Rock Lobster | West Coast | Jasus lalandii | |||||
Rock Lobster | East Coast | Panulirus homarus |
This record list has been amended to exclude from it all records shot outside the borders of South Africa,
all protected species and all sharks, rays & skates.
Spearfishing Custodian: Angelo Spada
e-mail: Spadadon@gmail.com
Legend:
- B – Border
- Bid – Boland
- EP – Eastern Province
- Mld – Midlands
- KZN – Natal
- NG – Northern Gauteng
- SC – Southern Cape
- SG – Southern Gauteng
- SN – Southern Natal
- WP – Western Province
- Z – Zululand