WOMANS
# | Family or Species | Species or Sub-species | Scientific Name | Mass (kg) | Diver | Union | Year |
---|---|---|---|---|---|---|---|
1 | Baardman | Tasselfish | Umbrina ronchus | 5.960 | T. Nadauld | SKZN | 2020 |
2 | Baracuda | Great | Sphyraena barracuda | Vacant | |||
3 | Baracuda | Pickhandle | Sphyraena jello | Vacant | |||
4 | Baracuda | Sawtooth | Sphyraena putnamae | Vacant | |||
5 | Baracuda | Blackfin | Sphyraena qenie | Vacant | |||
6 | Barrelfish | African Barrelfish | Schedophilus velaini | Vacant | |||
7 | Big eye | Crescent-Tail | Priacanthus hamrur | Vacant | |||
8 | Bonefish | Albula vulpes | Vacant | ||||
9 | Bonito | Oriental | Sarda orientalis | Vacant | |||
10 | Bonito | Atlantic | Sarda sarda | 1.816 | J. Wegewarth | WP | 2020 |
11 | Bream | Soldier | Argyrops filamentosus | Vacant | |||
12 | Bream | Santer | Cheimerius nufar | 2.300 | M. de Jager | WP | 2022 |
13 | Bream | Englishman | Chrysoblephus anglicus | Vacant | |||
14 | Bream | Dageraad | Chrysoblephus cristiceps | Vacant | |||
15 | Bream | Red Stumpnose | Chrysoblephus gibbiceps | Vacant | |||
16 | Bream | Red Roman | Chrysoblephus laticeps | 2.553 | M. de Jager | WP | 2018 |
17 | Bream | False Englishman | Chrysoblephus lophus | Vacant | |||
18 | Bream | Slinger | Chrysoblephus puniceus | 1.030 | T. Nadauld | SKZN | 2021 |
19 | Bream | Black Musselcracker | Cymatoceps nasutus | Vacant | |||
20 | Bream | Zebra | Diplodus cervinus hottentotus | 1.272 | J. Wegewarth | WP | 2020 |
21 | Bream | Blacktail | Diplodus sargus capensis | Vacant | |||
22 | Bream | John Brown | Gymnocrotaphus curvidens | 1.846 | M. de Jager | WP | 2021 |
23 | Bream | White Steenbras | Lithognathus lithognathus | Vacant | |||
24 | Bream | Hottentot - Blue | Pachymetopon aeneum | 3.140 | R Neethling | KZN | 1992 |
25 | Bream | Hottentot | Pachymetopon blochii | 1.710 | M. de Jager | WP | 2019 |
26 | Bream | Bronze | Pachymetopon grande | 2.829 | T-R. Toich | Border | 2023 |
27 | Bream | Red Steenbras | Petrus rupestris | Vacant | |||
28 | Bream | German | Polyamblyodon germanum | 1.930 | T. Nadauld | SKZN | 2019 |
29 | Bream | Christie | Polyamblyodon gibbosum | Vacant | |||
30 | Bream | Scotsman | Polysteganus preorbitalis | 2.280 | T. Nadauld | SKZN | 2023 |
31 | Bream | White Stumpnose | Rhabdosargus globiceps | Vacant | |||
32 | Bream | Cape Stumpnose | Rhabdosargus holubi | Vacant | |||
33 | Bream | Natal Stumpnose | Rhabdosargus sarga | 2.310 | T. Nadauld | SKZN | 2021 |
34 | Bream | Bigeye Stumpnose | Rhabdosargus thorpei | Vacant | |||
35 | Bream | White Musselcracker | Sparodon durbanensis | 5.880 | T. Nadauld | SKZN | 2023 |
36 | Carpenter | Argyrozona argyrozona | Vacant | ||||
37 | Cavebass | Lantern Fish | Dinoperca petersi | Vacant | |||
38 | Chub | Brassy | Kyphosus vaigiensis | Vacant | |||
39 | Chub | Grey | Kyphosus bigibbus | Vacant | |||
40 | Concertina fish | Drepani longimanus | Vacant | ||||
41 | Dorado | Dorado, Dorrie | Coryphaena hippurus | Vacant | |||
42 | Drift fish | Southern | Ariomma indica | Vacant | |||
43 | Elephant fish | Callorhincus capensis | Vacant | ||||
44 | Elf | Shad | Pomatomus saltatrix | Vacant | |||
45 | Emperor | Rippled Barenose | Gymnocranius robinsoni | Vacant | |||
46 | Emperor | Yellowfin | Lethrinus crocineus | ||||
47 | Emperor | Longnose | Lethrinus olivaceus | Vacant | |||
48 | Emperor | Blue | Lethrinus nebulosus | Vacant | |||
49 | Emperor | Bigeye Barenose | Monotaxis grandoculis | Vacant | |||
50 | Fingerfin | Two-tone, Butterfish | Chirodactylus brachydactylus | Vacant | |||
51 | Fingerfin | Banksteenbras | Chirodactylus grandis | 4.335 | T-R. Toich | Border | 2021 |
52 | Fingerfin | Natal Banksteenbras | Chirodactylus jessicalenorum | Vacant | T. Nadauld | SKZN | 2021 |
53 | Flathead | Bartail | Platycephalus indicus | Vacant | |||
54 | Galjoen | Galjoen | Dichistius capensis | 2.420 | M. de Jager | WP | 2021 |
55 | Garrick | Garrick, Leervis, Leerie | Lichia amia | 14.270 | T. Nadauld | SKZN | 2019 |
56 | Geelbek | Cape Salmon | Atractoscion aequidens | Vacant | |||
57 | Goatfish | Blacksaddle | Parupeneus rubescens | Vacant | |||
58 | Goatfish | Goldsaddle | Parupeneus cyclostomus | Vacant | |||
59 | Goatfish | Indian | Parupeneus indicus | Vacant | |||
60 | Grunter | Cock | Pomadasys multimaculatum | Vacant | |||
61 | Grunter | Javelin | Pomadasys kaakan | Vacant | |||
62 | Grunter | Spotted | Pomadasys commersonnii | 3.550 | T. Nadauld | SKZN | 2021 |
63 | Horsefish | Smooth | Congiopodus torvus | Vacant | |||
64 | John Dory | Zeus faber | 2.700 | T. Nadauld | SKZN | 2020 | |
65 | Jutjaw | Parascorpis typus | Vacant | ||||
66 | Kingfish | Longfin | Carangoides armatus | Vacant | |||
67 | Kingfish | Longnose | Carangoides chrysophrys | Vacant | |||
68 | Kingfish | Coastal | Carangoides coeruleopinnatus | Vacant | |||
69 | Kingfish | Blue | Carangoides ferdau | Vacant | |||
70 | Kingfish | Yellowspotted, Fulvi | Carangoides fulvoguttatus | Vacant | |||
71 | Kingfish | Bludger | Carangoides gymnostethus | Vacant | |||
72 | Kingfish | Giant | Caranx ignobilis | Vacant | |||
73 | Kingfish | Bluefin | Caranx melampygus | Vacant | |||
74 | Kingfish | Brassy | Caranx papuensis | Vacant | |||
75 | Kingfish | Blacktip | Caranx sem | Vacant | |||
76 | Kingfish | Bigeye | Caranx sexfasciatus | Vacant | |||
77 | Kingfish | White | Pseudocaranx dentex | Vacant | |||
78 | Kingfish | Blackbanded | Seriolina nigrofasciata | Vacant | |||
79 | Knifejaw | Cape | Oplegnathus conwayi | 3.535 | T-R. Toich | Border | 2023 |
80 | Knifejaw | Mozambique | Oplegnathus peaolopesi | Vacant | |||
81 | Knifejaw | Natal | Oplegnathus robinsoni | 2.220 | T. Nadauld | SKZN | 2019 |
82 | Kob | Daga Salmon, Kabeljou | Argyrosomus japonicus | 12.050 | T-R. Toich | Border | 2021 |
83 | Kob | Squaretail | Argyrosomus thorpei | Vacant | |||
84 | Mackerel | King | Scomberomorus commerson | 11.100 | T. Nadauld | SKZN | 2022 |
85 | Mackerel | Queen | Scomberomorus plurilineatus | 4.910 | T. Nadauld | SKZN | 2019 |
86 | Marlin | Black | Makaira indica | Vacant | |||
87 | Marlin | Blue | Makaira nigricans | Vacant | |||
88 | Marlin | Striped | Tetrapturus audax | Vacant | |||
89 | Milkfish | Chanos | Chanos chanos | Vacant | |||
90 | Mirrorfish | Threadfin | Alectis ciliaris | Vacant | |||
91 | Mirrorfish | Indian | Alectis indicus | Vacant | |||
92 | Mullet | Striped | Liza tricuspidens | 1.070 | T. Nadauld | SKZN | 2019 |
93 | Mullet | Flathead | Mugil cephalus | Vacant | |||
94 | Needlefish | Garfish | Ablennes hians | Vacant | |||
95 | Parrotfish | Blue Humphead | Chlorurus cyanescens | Vacant | |||
96 | Parrotfish | Bluebarred | Scarus ghobban | Vacant | |||
97 | Parrotfish | Ember | Scarus rubroviolaceus | Vacant | |||
98 | Parrotfish | Fivesaddle | Scarus scaber | Vacant | |||
99 | Parrotfish | Split Paint | Scarus sordidus | Vacant | |||
100 | Parrotfish | Starry-eye, Christmas | Calotomus carolinus | Vacant | |||
101 | Pomfret | Black | Parastromateus niger | Vacant | |||
102 | Pompano | Southern | Trachinotus africanus | Vacant | |||
103 | Pompano | Large Spotted | Trachinotus botla | Vacant | |||
104 | Prodigal son | Cobia | Rachycentron canadum | 9.380 | T. Nadauld | SKZN | 2023 |
105 | Queenfish | Queenie | Scomberoides commersonnianus | Vacant | |||
106 | Rabbitfish | Whitespot | Siganus sutor | Vacant | |||
107 | Rainbow runner | Elagatis bipinnulata | Vacant | ||||
108 | Rockcod | Peacock | Cephalopholis argus | Vacant | |||
109 | Rockcod | Coral | Cephalopholis miniata | Vacant | |||
110 | Rockcod | Six Blotch | Cephalopholis sexmaculata | Vacant | |||
111 | Rockcod | Tomato | Cephalopholis sonnerati | Vacant | |||
112 | Rockcod | Smooth | Dermatolepsis striolatus | Vacant | |||
113 | Rockcod | Catface | Epinephelus andersoni | 5.960 | T. Nadauld | SKZN | 2023 |
114 | Rockcod | Whitespot | Epinephelus caeruleopunctatus | Vacant | |||
115 | Rockcod | Moustache | Epinephelus chabaudi | Vacant | |||
116 | Rockcod | Brownspotted | Epinephelus chlorostigma | Vacant | |||
117 | Rockcod | Yellowtail, Purple | Epinephelus flavocaeruleus | Vacant | |||
118 | Rockcod | Yellowbelly | Epinephelus guaza | 4.850 | T. Nadauld | SKZN | 2024 |
119 | Rockcod | Streaky Spot | Epinephelus longispinus | Vacant | |||
120 | Rockcod | Malabar | Epinephelus malabaricus | Vacant | |||
121 | Rockcod | Honeycomb | Epinephelus merra | Vacant | |||
122 | Rockcod | White-blotched | Epinephelus multinotatus | Vacant | |||
123 | Rockcod | Tiger | Epinephelus posteli | Vacant | |||
124 | Rockcod | Halfmoon | Epinephelus rivulatus | Vacant | |||
125 | Rockcod | Foursaddle | Epinephelus spilotoceps | Vacant | |||
126 | Rockcod | Orange Spotted | Epinephelus suillus | Vacant | |||
127 | Rockcod | Greasy | Epinephelus tauvina | Vacant | |||
128 | Rockcod | Marbled Leopard | Plectropomus punctatus | Vacant | |||
129 | Rockcod | Yellow-edge Lyretail | Variola louti | Vacant | |||
130 | Rubberlip | Sailfin | Diagramma pictum | Vacant | |||
131 | Rubberlip | Dusky | Plectorhinchus chubbi | 3.090 | T. Nadauld | SKZN | 2023 |
132 | Rubberlip | Lemonfish | Plectorhinchus flavomaculatus | Vacant | |||
133 | Rubberlip | Harry Hotlips | Plectorhinchus gibbosus | Vacant | |||
134 | Rubberlip | Barred | Plectorhinchus plagiodesmus | Vacant | |||
135 | Rubberlip | Whitebarred | Plectorhinchus playfairi | Vacant | |||
136 | Rubberlip | Minstrel | Plectorhinchus schotaf | Vacant | |||
137 | Rubberlip | Redlip | Plectorhinchus sordidus | Vacant | |||
138 | Sailfish | Indo-Pacific | Istiophorus platypterus | 39.000 | T. Nadauld | SKZN | 2020 |
139 | Scad | Torpedo | Megalaspis cordyla | Vacant | |||
140 | Scorpionfish | Large Scale Scorpionfish | Scorpaena scrofa | 1.335 | T. Nadauld | SKZN | 2020 |
141 | Snapper | Smalltooth Red Jobfish | Pristipomoides filamentosus | Vacant | |||
142 | Snapper | Green Jobfish, Kaakap | Aprion virescens | Vacant | |||
143 | Snapper | River | Lutjanus argentimaculatus | Vacant | |||
144 | Snapper | Twinspot | Lutjanus bohar | Vacant | |||
145 | Snapper | Speckled | Lutjanus rivulatus | Vacant | |||
146 | Snapper | Blood | Lutjanus sanguineus | Vacant | |||
147 | Snapper | Black beauty | Macolor niger | Vacant | |||
148 | Snapper | Dusky Fusilier | Paracaesio sordidus | 1.600 | T. Nadauld | SKZN | 2019 |
149 | Snapper | Yellowtail Fusilier, Protea Bream | Paracaesio xanthura | Vacant | |||
150 | Snoek | Cape | Thyrsites atun | Vacant | |||
151 | Springer | Ten Pounder | Elops machnata | Vacant | |||
152 | Spadefish | Spadie | Tripterodon orbis | 3.610 | T. Nadauld | SKZN | 2024 |
153 | Stonebream | Stony | Noescorpis lithophilus | 1.030 | T. Nadauld | SKZN | 2019 |
154 | Stonefish | Stonefish | Synanceia verrucosa | Vacant | |||
155 | Squirrelfish | Sabre | Sargocentron spiniferum | Vacant | |||
156 | Tripletail | Lobotes | Lobotes surinamensis | 2.370 | R. Neethling | KZN | 1993 |
157 | Tuna | Slender | Allothunnus fallai | Vacant | |||
158 | Tuna | Eastern Little | Euthynnus affinis | Vacant | |||
159 | Tuna | Dogtooth | Gymnosarda unicolor | Vacant | |||
160 | Tuna | Skipjack | Katsuwonus pelamis | Vacant | |||
161 | Tuna | Longfin, Albacore | Thunnus alalunga | Vacant | |||
162 | Tuna | Yellowfin | Thunnus albacares | Vacant | |||
163 | Tuna | Big eye | Thunnus obesus | Vacant | |||
164 | Unicornfish | Bluespine | Naso unicornis | Vacant | |||
165 | Unicornfish | Blacktongue | Naso xenocanthus | Vacant | |||
166 | Unicorn | Leatherjacket | Aluterus monoceros | Vacant | |||
167 | Wahoo | Acanthocybium solandri | 18.980 | J. Hattingh | KZN | 2022 | |
168 | Wrasse | Goldsaddle hogfish | Bodianus perditio | Vacant | |||
169 | Wrasse | Saddleback | Bodianus bilunulatus | Vacant | |||
170 | Wrasse | Surge | Thalassoma purpureum | Vacant | |||
171 | Wrasse (Hogfish) | Clown Cloris | Coris aygula | Vacant | |||
172 | Yellowtail | Amberjack | Seriola dumerili | Vacant | |||
173 | Yellowtail | Giant | Seriola lalandi | 12.200 | M. de Jager | WP | 2021 |
174 | Yellowtail | Longfin | Seriola rivoliana | Vacant | |||
175 | Rock Lobster | West Coast | Jasus lalandii | ||||
176 | Rock Lobster | East Coast | Panulirus homarus | ||||
177 | Alikreukel | Littorina Littorea |
This record list has been amended to exclude from it all records shot outside the borders of South Africa,
all protected species and all sharks, rays & skates.
Spearfishing Custodian: Angelo Spada
e-mail: Spadadon@gmail.com
Legend:
- B – Border
- Bid – Boland
- EP – Eastern Province
- Mld – Midlands
- KZN – Natal
- NG – Northern Gauteng
- SC – Southern Cape
- SG – Southern Gauteng
- SN – Southern Natal
- WP – Western Province
- Z – Zululand