MENS
# | Family or Species | Species or Sub-species | Scientific Name | Mass (kg) | Diver | Union | Year |
---|---|---|---|---|---|---|---|
1 | Baardman | Tasselfish | Umbrina ronchus | 12.60 | W Pengelly | WP | 1956 |
2 | Baracuda | Great | Sphyraena barracuda | 29.60 | M Roxburgh | KZN | 1977 |
3 | Baracuda | Pickhandle | Sphyraena jello | 17.20 | N McNicoll | KZN | 1994 |
4 | Baracuda | Sawtooth | Sphyraena putnamae | 15.20 | B Leisegang | KZN | 1985 |
5 | Baracuda | Blackfin | Sphyraena qenie | 13.60 | L Jones | KZN | 1970 |
6 | Barrelfish | African Barrelfish | Schedophilus velaini | 2.70 | R Nienaber | WP | 2011 |
7 | Big eye | Crescent-Tail | Priacanthus hamrur | 1.40 | J Blignaut | KZN | 2018 |
8 | Bonefish | Albula vulpes | 6.81 | D Fabrie | Z | 2001 | |
9 | Bonito | Oriental | Sarda orientalis | 5.81 | J Blignaut | KZN | 2006 |
10 | Bonito | Atlantic | Sarda sarda | 5.20 | C Versluis | KZN | 2006 |
11 | Bream | Soldier | Argyrops filamentosus | 4.80 | S Atlas | KZN | 1979 |
12 | Bream | Santer | Cheimerius nufar | 5.46 | G Rubidge | EP | 2000 |
13 | Bream | Englishman | Chrysoblephus anglicus | 6.50 | A Dunne | KZN | 1997 |
14 | Bream | Dageraad | Chrysoblephus cristiceps | 6.40 | A Louw | WP | 1986 |
15 | Bream | Red Stumpnose | Chrysoblephus gibbiceps | 8.20 | C Myburgh | WP | 2018 |
16 | Bream | Red Roman | Chrysoblephus laticeps | 4.57 | T Botha | WP | 1993 |
17 | Bream | False Englishman | Chrysoblephus lophus | 2.45 | J Blignaut | KZN | 2018 |
18 | Bream | Slinger | Chrysoblephus puniceus | 2.80 | L Jones | KZN | 1971 |
19 | Bream | Black Musselcracker | Cymatoceps nasutus | 36.00 | A Bennets | KZN | 1978 |
20 | Bream | Zebra | Diplodus cervinus hottentotus | 3.20 | J du Toit | WP | 1980 |
21 | Bream | Blacktail | Diplodus sargus capensis | 1.98 | C Smith | WP | 1982 |
22 | Bream | John Brown | Gymnocrotaphus curvidens | 3.70 | T Botha | WP | 1988 |
23 | Bream | White Steenbras | Lithognathus lithognathus | 21.00 | A Hartman | WP | 1980 |
24 | Bream | Hottentot - Blue | Pachymetopon aeneum | 3.14 | R Neethling | KZN | 1992 |
25 | Bream | Hottentot | Pachymetopon blochii | 2.67 | PJ de Wit | Boland | 2009 |
26 | Bream | Bronze | Pachymetopon grande | 5.40 | D Calitz | WP | 1987 |
27 | Bream | Red Steenbras | Petrus rupestris | 45.40 | F Lange | WP | 1976 |
28 | Bream | German | Polyamblyodon germanum | 3.20 | S Atlas | KZN | 1974 |
29 | Bream | Christie | Polyamblyodon gibbosum | 3.15 | J Blignaut | KZN | 2018 |
30 | Bream | Scotsman | Polysteganus preorbitalis | 8.35 | S Gerber | EP | 2001 |
31 | Bream | White Stumpnose | Rhabdosargus globiceps | 2.20 | A Lourens | WP | 1980 |
32 | Bream | Cape Stumpnose | Rhabdosargus holubi | 1.60 | T Elvin-Jensen | WP | 2006 |
33 | Bream | Natal Stumpnose | Rhabdosargus sarga | 7.00 | L Schourie | KZN | 2021 |
34 | Bream | Bigeye Stumpnose | Rhabdosargus thorpei | 1.37 | R Burmeister | KZN | 2006 |
35 | Bream | White Musselcracker | Sparodon durbanensis | 22.20 | W Fowler | EP | 1974 |
36 | Carpenter | Argyrozona argyrozona | 2.28 | M White | EP | 2011 | |
37 | Cavebass | Lantern Fish | Dinoperca petersi | 5.80 | E Roest | KZN | 1962 |
38 | Chub | Brassy | Kyphosus vaigiensis | 2.47 | N.Barnard | KZN | 2018 |
39 | Chub | Grey | Kyphosus bigibbus | 8.60 | E Franken | KZN | 1961 |
40 | Concertina fish | Drepani longimanus | 2.40 | J Krynski | KZN | 1977 | |
41 | Dorado | Dorado, Dorrie | Coryphaena hippurus | 22.65 | M v Achterbergh | KZN | 2005 |
42 | Drift fish | Southern | Ariomma indica | 2.24 | J Malan | Boland | 2004 |
43 | Elephant fish | Callorhincus capensis | 3.70 | R Hattingh | WP | 1990 | |
44 | Elf | Shad | Pomatomus saltatrix | 7.90 | H Schifflers | KZN | 1980 |
45 | Emperor | Blue-lined large-eyed | Gymnocranius grandoculis | 3.51 | J Bonthuys | KZN | 2019 |
46 | Emperor | Yellowfin | Lethrinus crocineus | 8.80 | B Watson | KZN | 1985 |
47 | Emperor | Longnose | Lethrinus olivaceus | 9.10 | J Blignaut | KZN | 2005 |
48 | Emperor | Blue | Lethrinus nebulosus | 5.40 | G Askew | KZN | 1968 |
49 | Emperor | Bigeye Barenose | Monotaxis grandoculis | 2.80 | A Benjamin | KZN | 1976 |
50 | Fingerfin | Two-tone, Butterfish | Chirodactylus brachydactylus | 2.14 | JC le Roux | WP | 2023 |
51 | Fingerfin | Banksteenbras | Chirodactylus grandis | 10.00 | M Aistrich | WP | 1967 |
52 | Fingerfin | Natal Banksteenbras | Chirodactylus jessicalenorum | 7.50 | G Rubidge | EP | 1992 |
53 | Flathead | Bartail | Platycephalus indicus | 3.21 | A Spada | KZN | 2008 |
54 | Galjoen | Galjoen | Dichistius capensis | 5.46 | S Gerber | EP | 1997 |
55 | Garrick | Garrick, Leervis, Leerie | Lichia amia | 31.20 | M MacGregor | KZN | 1956 |
56 | Geelbek | Cape Salmon | Atractoscion aequidens | 13.00 | G Rubidge | EP | 1995 |
57 | Goatfish | Blacksaddle | Parupeneus rubescens | 1.58 | A. Spada | KZN | 2017 |
58 | Goatfish | Goldsaddle | Parupeneus cyclostomus | 2.00 | S Atlas | KZN | 1977 |
59 | Goatfish | Indian | Parupeneus indicus | 1.31 | D. Solomon | SKZN | 2017 |
60 | Grunter | Cock | Pomadasys multimaculatum | 5.80 | H Holtzmann | KZN | 1991 |
61 | Grunter | Javelin | Pomadasys kaakan | 3.90 | J Uys | Z | 1996 |
62 | Grunter | Spotted | Pomadasys commersonnii | 8.60 | H Holtzmann | KZN | 1997 |
63 | Horsefish | Smooth | Congiopodus torvus | 2.06 | C Myburgh | Boland | 1996 |
64 | John Dory | Zeus faber | 2.88 | C. Werner | SKZN | 2017 | |
65 | Jutjaw | Parascorpis typus | 5.40 | W Pengelly | WP | 1966 | |
66 | Kingfish | Longfin | Carangoides armatus | 2.55 | A Spada | KZN | 2016 |
67 | Kingfish | Longnose | Carangoides chrysophrys | 3.80 | N McNicoll | KZN | 2001 |
68 | Kingfish | Coastal | Carangoides coeruleopinnatus | 3.79 | R. Colyn | GP | 2014 |
69 | Kingfish | Blue | Carangoides ferdau | 4.10 | J Jordaan | Z | 2015 |
70 | Kingfish | Yellowspotted, Fulvi | Carangoides fulvoguttatus | 21.25 | C Ananiadis | KZN | 2000 |
71 | Kingfish | Bludger | Carangoides gymnostethus | Vacant - Fish under 9.4 kg will not be considered | |||
72 | Kingfish | Giant | Caranx ignobilis | 52.00 | G Smal | KZN | 1997 |
73 | Kingfish | Bluefin | Caranx melampygus | 6.40 | N Barnard | KZN | 2015 |
74 | Kingfish | Brassy | Caranx papuensis | 5.20 | M Garner | Z | 1991 |
75 | Kingfish | Blacktip | Caranx sem | 12.20 | G Mann | KZN | 2004 |
76 | Kingfish | Bigeye | Caranx sexfasciatus | 7.00 | P Dexter | KZN | 1977 |
77 | Kingfish | White | Pseudocaranx dentex | 12.85 | D. Solomon | SKZN | 2023 |
78 | Kingfish | Blackbanded | Seriolina nigrofasciata | 5.80 | B Watson | KZN | 1989 |
79 | Knifejaw | Cape | Oplegnathus conwayi | 5.80 | E Roest | KZN | 1961 |
80 | Knifejaw | Mozambique | Oplegnathus peaolopesi | 5.70 | D Napier | KZN | 1990 |
81 | Knifejaw | Natal | Oplegnathus robinsoni | 3.00 | L Jones | KZN | 1987 |
82 | Kob | Daga Salmon, Kabeljou | Argyrosomus japonicus | 57.40 | J Blignaut | KZN | 2011 |
83 | Kob | Squaretail | Argyrosomus thorpei | 11.02 | D. Solomon | SKZN | 2019 |
84 | Mackerel | King | Scomberomorus commerson | 36.80 | K Daly | KZN | 2000 |
85 | Mackerel | Queen | Scomberomorus plurilineatus | 11.40 | T Dreyer | KZN | 1985 |
86 | Marlin | Black | Makaira indica | 294.76 | S Solomon | WP | 2018 |
87 | Marlin | Blue | Makaira nigricans | 41.60 | R Colyn | GP | 2018 |
88 | Marlin | Striped | Tetrapturus audax | 68.00 | J Jordaan | Z | 1991 |
89 | Milkfish | Chanos | Chanos chanos | 24.00 | A Norton | KZN | 2002 |
90 | Mirrorfish | Threadfin | Alectis ciliaris | 13.41 | N Johnsen | Z | 2016 |
91 | Mirrorfish | Indian | Alectis indicus | 21.40 | J Williams | KZN | 1980 |
92 | Mullet | Striped | Liza tricuspidens | 2.51 | H Holtzmann | KZN | 1993 |
93 | Mullet | Flathead | Mugil cephalus | 1.83 | JC le Roux | WP | 2018 |
94 | Needlefish | Garfish | Ablennes hians | 2.60 | D Oosthuizen | KZN | 1983 |
95 | Parrotfish | Blue Humphead | Chlorurus cyanescens | 1.70 | C Werner | SKZN | 2007 |
96 | Parrotfish | Bluebarred | Scarus ghobban | 11.40 | N Barnard | KZN | 2016 |
97 | Parrotfish | Ember | Scarus rubroviolaceus | Vacant fish under 5kg will not be considered | |||
98 | Parrotfish | Fivesaddle | Scarus scaber | 5.80 | L Jones | KZN | 1966 |
99 | Parrotfish | Bullethead? | Scarus sordidus | 10.80 | C. Werner | KZN | 2015 |
100 | Parrotfish | Starry-eye, Christmas | Calotomus carolinus | 1.99 | C. Werner | KZN | 2018 |
101 | Pomfret | Black | Parastromateus niger | 3.60 | L Jones | KZN | 1974 |
102 | Pompano | Southern | Trachinotus africanus | 17.60 | A Dunne | KZN | 1995 |
103 | Pompano | Large Spotted | Trachinotus botla | 2.00 | P van Rooyen | WP | 1987 |
104 | Prodigal son | Cobia | Rachycentron canadum | 43.60 | J. Blignaut | KZN | 2014 |
105 | Queenfish | Queenie | Scomberoides commersonnianus | 12.56 | S Gerber | EP | 2009 |
106 | Rabbitfish | Whitespot | Siganus sutor | 2.80 | S Atlas | KZN | 1972 |
107 | Rainbow runner | Elagatis bipinnulata | 9.60 | A Benjamin | KZN | 1977 | |
108 | Rockcod | Peacock | Cephalopholis argus | 2.20 | M Roxburgh | KZN | 1978 |
109 | Rockcod | Coral | Cephalopholis miniata | 1.45 | N Barnard | KZN | 2015 |
110 | Rockcod | Six Blotch | Cephalopholis sexmaculata | 2.40 | R Byrne | KZN | 1987 |
111 | Rockcod | Tomato | Cephalopholis sonnerati | 5.32 | J Vine | KZN | 1999 |
112 | Rockcod | Smooth | Dermatolepsis striolatus | 12.50 | J Blignaut | KZN | 2022 |
113 | Rockcod | Captain Fine, White Edged | Epinephalus albomarginatus | 4.04 | J Blignaut | KZN | 2022 |
114 | Rockcod | Catface | Epinephelus andersoni | 9.40 | R Burmester | KZN | 2006 |
115 | Rockcod | Whitespot | Epinephelus caeruleopunctatus | 4.12 | B Borstlap | KZN | 2020 |
116 | Rockcod | Moustache | Epinephelus chabaudi | 62.20 | A Hay-Buchanan | KZN | 1968 |
117 | Rockcod | Brownspotted | Epinephelus chlorostigma | 2.47 | J Blignaut | KZN | 2019 |
118 | Rockcod | Yellowtail, Purple | Epinephelus flavocaeruleus | 19.70 | J Girzda | KZN | 1989 |
119 | Rockcod | Yellowbelly | Epinephelus guaza | 22.80 | J Blignaut | KZN | 2015 |
120 | Rockcod | Streaky Spot | Epinephelus longispinus | 2.10 | J. Blignaut | KZN | 2019 |
121 | Rockcod | Snubnose | Epinephelus macrospilos | 1.96 | B. Brauteseth | KZN | 2024 |
122 | Rockcod | Malabar | Epinephelus malabaricus | 35.50 | J Blignaut | KZN | 2002 |
123 | Rockcod | Honeycomb | Epinephelus merra | 3.00 | C v Niekerk | KZN | 1969 |
124 | Rockcod | White-blotched | Epinephelus multinotatus | 10.98 | N Barnard | KZN | 2019 |
125 | Rockcod | Tiger / Stripedfin | Epinephelus posteli | 18.60 | J Blignaut | KZN | 2021 |
126 | Rockcod | Halfmoon | Epinephelus rivulatus | 2.20 | J Blignaut | KZN | 2019 |
127 | Rockcod | Foursaddle | Epinephelus spilotoceps | 3.40 | D Morris | KZN | 1976 |
128 | Rockcod | Orange Spotted | Epinephelus suillus | 28.50 | C Cronje | KZN | 1991 |
129 | Rockcod | Greasy | Epinephelus tauvina | 3.54 | S Russel | KZN | 1993 |
130 | Rockcod | Marbled Leopard | Plectropomus punctatus | 14.40 | D Donaldson | KZN | 1969 |
131 | Rockcod | Yellow-edge Lyretail | Variola louti | 7.80 | C Swart | SN | 2009 |
132 | Rubberlip | Sailfin | Diagramma pictum | 8.60 | L Jones | KZN | 1977 |
133 | Rubberlip | Dusky | Plectorhinchus chubbi | 10.65 | G Uys | KZN | 2016 |
134 | Rubberlip | Lemonfish | Plectorhinchus flavomaculatus | 4.40 | K Lister | KZN | 1960 |
135 | Rubberlip | Harry Hotlips | Plectorhinchus gibbosus | 10.10 | A Spada | KZN | 2009 |
136 | Rubberlip | Barred | Plectorhinchus plagiodesmus | 16.00 | C Webb | KZN | 1970 |
137 | Rubberlip | Whitebarred | Plectorhinchus playfairi | 6.80 | J Girzda | KZN | 1984 |
138 | Rubberlip | Minstrel | Plectorhinchus schotaf | 10.00 | L Jones | KZN | 1977 |
139 | Rubberlip | Redlip | Plectorhinchus sordidus | 9.00 | E Franken | KZN | 1964 |
140 | Sailfish | Indo-Pacific | Istiophorus platypterus | 63.40 | A Heydorn | Z | 1992 |
141 | Scad | Torpedo | Megalaspis cordyla | 1.65 | R Warren | KZN | 2015 |
142 | Scorpionfish | Large Scale Scorpionfish | Scorpaena scrofa | 2.79 | D. Solomon | SKZN | 2022 |
143 | Snapper | Smalltooth Red Jobfish / Rusty | Pristipomoides filamentosus | 7.10 | A Jones | KZN | 2023 |
144 | Snapper | Green Jobfish, Kaakap | Aprion virescens | 16.80 | C Theron | KZN | 2005 |
145 | Snapper | River | Lutjanus argentimaculatus | 16.60 | B Anderson | WP | 1991 |
146 | Snapper | Twinspot | Lutjanus bohar | 11.00 | M Roxburgh | KZN | 1975 |
147 | Snapper | Humpback | Lutjanus gibbus | 1.97 | J Blignaut | KZN | 2022 |
148 | Snapper | Speckled | Lutjanus rivulatus | 12.30 | J Blignaut | KZN | 2004 |
149 | Snapper | Blood | Lutjanus sanguineus | 9.50 | E Franken | KZN | 1969 |
150 | Snapper | Black beauty | Macolor niger | 4.80 | J Williams | KZN | 1978 |
151 | Snapper | Dusky Fusilier | Paracaesio sordidus | 3.00 | C Werner | SKZN | 2008 |
152 | Snapper | Yellowtail Fusilier, Protea Bream | Paracaesio xanthura | 2.95 | G Le Meme | KZN | 2017 |
153 | Snoek | Cape | Thyrsites atun | 5.50 | W Peterson | WP | 2015 |
154 | Sole | Shallow-water | Synaptura marginata | 1.40 | M. White | EP | 2018 |
155 | Springer | Ten Pounder | Elops machnata | 9.00 | W Galli | Z | 1991 |
156 | Spadefish | Spadie | Tripterodon orbis | 8.00 | M Roxburgh | KZN | 1978 |
157 | Stonebream | Stony | Noescorpis lithophilus | 2.60 | K Esterhuysen | EP | 1978 |
158 | Stonefish | Stonefish | Synanceia verrucosa | 2.89 | A Spada | SG | 2019 |
159 | Squirrelfish | Sabre | Sargocentron spiniferum | 2.00 | M Roxburgh | KZN | 1977 |
160 | Tripletail | Lobotes | Lobotes surinamensis | 3.45 | J Blignaut | KZN | 2010 |
161 | Tuna | Slender | Allothunnus fallai | 7.00 | D Hammond | WP | 1958 |
162 | Tuna | Eastern Little | Euthynnus affinis | 9.40 | J Girzda | KZN | 1987 |
163 | Tuna | Dogtooth | Gymnosarda unicolor | 31.20 | R Colyn | GP | 2014 |
164 | Tuna | Skipjack | Katsuwonus pelamis | 3.42 | W Peterson | WP | 2016 |
165 | Tuna | Longfin, Albacore | Thunnus alalunga | 32.20 | X Lotz | WP | 2004 |
166 | Tuna | Yellowfin | Thunnus albacares | 105.50 | R Nienaber | WP | 2006 |
167 | Tuna | Big eye | Thunnus obesus | 117.10 | D Lategan | WP | 2017 |
168 | Unicornfish | Bluespine | Naso unicornis | 3.40 | A Read | KZN | 1971 |
169 | Unicornfish | Blacktongue | Naso xenocanthus | 4.14 | D. Solomon | SKZN | 2018 |
170 | Unicorn | Leatherjacket | Aluterus monoceros | 1.83 | J Sadie | Boland | 1999 |
171 | Wahoo | Acanthocybium solandri | 43.00 | C Grave | KZN | 1990 | |
172 | Wrasse | Goldsaddle hogfish | Bodianus perditio | 6.40 | D Bosiger | SKZN | 2005 |
173 | Wrasse | Saddleback | Bodianus bilunulatus | 1.91 | D. Solomon | SKZN | 2019 |
174 | Wrasse | Surge | Thalassoma purpureum | 1.23 | C. Werner | SKZN | 2017 |
175 | Wrasse (Hogfish) | Clown Cloris | Coris aygula | 3.60 | L Jones | KZN | 1973 |
176 | Yellowtail | Amberjack | Seriola dumerili | 52.40 | J. Blignaut | KZN | 2021 |
177 | Yellowtail | Giant | Seriola lalandi | 34.20 | V du Preez | EP | 1962 |
178 | Yellowtail | Longfin | Seriola rivoliana | 24.00 | C Heslop | KZN | 2008 |
179 | Rock Lobster | West Coast | Jasus lalandii | 1.71 | G Waters | WP | 2024 |
180 | Rock Lobster | East Coast | Panulirus homarus | 1.45 | A. Paul | KZN | 2024 |
181 | Alikreukel | Littorina Littorea |
This record list has been amended to exclude from it all records shot outside the borders of South Africa,
all protected species and all sharks, rays & skates.
Spearfishing Custodian: Angelo Spada
e-mail: Spadadon@gmail.com
Legend:
- B – Border
- Bid – Boland
- EP – Eastern Province
- Mld – Midlands
- KZN – Natal
- NG – Northern Gauteng
- SC – Southern Cape
- SG – Southern Gauteng
- SN – Southern Natal
- WP – Western Province
- Z – Zululand